Your Location > Home > News & Market > International Alu Market > May 20--Spot Price of Metal in New Delhi, India
International Market
China Market
International Alu Market
- May 20--Spot Price of Metal in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2008/5/21
Unit:Rupee/kg | Open | Last Close | |
Copper Rod | 378 | 378 | |
Copper Sheet | 376 | 376 | |
#1 Waster Copper | 353 | 353 | |
Zinc Ingot | 118 | 118 | |
Tin Ingot | 1,195 | 1,195 | |
Aluminium Ingot | 140 | 140 | |
Lead Ingot | 118-160 | 118-160 | |
Nickel Sheet | 4 X 24”Inco | 1,425 | 1,425 |
4 X 4”Inco | 1,415 | 1,415 | |
4 X 4” | 1,310 | 1,310 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.