Your Location > Home > News & Market > China Alu Market > Jan.29-Spot Price of Shanghai Kuntai Non-ferrous metals
International Market
China Market
China Alu Market
- Jan.29-Spot Price of Shanghai Kuntai Non-ferrous metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/1/29
Product | Specification | Price | Delivery Place | Note |
Cu | 1# | Shanghai | | |
Aluminum Ignot | A00 | 15920~15960yuan/ton | Shanghai | |
Pb | 1# | 15500~15800yuan/ton | Shanghai | |
Zn | 1# | 17500~17600yuan/ton | Shanghai | |
Zn | 0# | 17600~19500yuan/ton | Shanghai | |
Tin | 1# | 136000~139000yuan/ton | Shanghai | |
Nickel | 1# | 141500~142500yuan/ton | Shanghai | |
Silver | 1# | 3920~3930yuan/kg | Shanghai | |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.