Your Location > Home > News & Market > International Alu Market > Spot Price of Normal Metals in New Delhi,India on Jan.19
International Market
China Market
International Alu Market
- Spot Price of Normal Metals in New Delhi,India on Jan.19
- Source: China Aluminium Network
- Sort: India Market
- Time: 2010/1/20
It was reported from New Delhi on Jan.19, the following is the price of normal metals in New Delhi, India(Unit:Rupee/kg) | |||
Unit:Rupee/kg | Open | Last Close | |
Copper Rod | 374 | 370 | |
Copper Strip | 370 | 368 | |
#1 Waster Copper | 347 | 345 | |
Zinc Ingot | 136-140 | 136-140 | |
Tin Ingot | 925 | 930 | |
Aluminum Ingot | 122 | 120 | |
Aluminum Ingot | 130 | 128 | |
Nickel Strip | 4 X 24”Inco | 1020 | 1030 |
4 X 4”Inco | 1015 | 1025 | |
4 X 4” | 905 | 915 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.