Your Location > Home > News & Market > International Alu Market > January 6--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- January 6--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2010/1/6
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change | Updating Time |
---|---|---|---|---|---|---|---|---|---|---|
Copper | 7475 | 7495 | 7465 | 7520 | 7450.25 | 7436 | 84377 | 505350 | 2950 | 2010/1/6 |
Aluminium | 2280 | 2310 | 2280 | 2302 | 2268.25 | 2247 | 156140 | 4624125 | -300 | 2010/1/6 |
Lead | 2480 | 2524 | 2480 | 2523 | 2493 | 2440 | 24503 | 147175 | 400 | 2010/1/6 |
Zinc | 2567 | 2575 | 2555 | 2575 | 2542.25 | 2526.5 | 64146 | 489100 | -25 | 2010/1/6 |
Tin | 17400 | 17500 | 17350 | 17350 | 17293 | 17405 | 6215 | 26795 | 0 | 2010/1/6 |
Nickel | 18800 | 18850 | 18700 | 18710 | 18635 | 18615 | 21649 | 158424 | 0 | 2010/1/6 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.