Your Location > Home > News & Market > China Alu Market > May 7--Spot Price of Shanghai Materials Trading (SMT)
International Market
China Market
China Alu Market
- May 7--Spot Price of Shanghai Materials Trading (SMT)
- Source: China Aluminium Network
- Sort: Shanghai Material Trading Co., ltd.
- Time: 2008/5/7
2008-5-7 11:35:00 | ||
Metals | Price(Yuan/ton) | |
![]() | Copper | 64650-64750 |
![]() | Copper Backwardation/Contango | 0-100 |
![]() | Aluminium | 18470-18500 |
![]() | Zinc | 18000-18150 |
![]() | Nickel | 235000-239000 |
![]() | Lead | 18500-18700 |
![]() | Tin | 158500-159500 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.