Your Location > Home > News & Market > International Alu Market > July 4--Close Price of Toyko Futures Aluminiium
International Market
China Market
International Alu Market
- July 4--Close Price of Toyko Futures Aluminiium
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2008/7/7
Time | Last Close | Open | HIgh | Low | New | Up/down | Buy-in | Sell-out | Position | Deal Volume |
Augest, 2008 | 347 | 345 | 345 | 345 | 345 | -2 | --- | 350 | 234 | --- |
October 2008 | 347.5 | 345.5 | 345.5 | 345.5 | 345.5 | -2 | 345.1 | --- | 248 | 1 |
December 2008 | 349.1 | 346.5 | 346.5 | 346.5 | 346.5 | -2.6 | 346 | 351.5 | 407 | 1 |
February 2009 | 351.8 | 350.9 | 350.9 | 350.4 | 350.9 | -0.9 | 349.9 | 351.4 | 194 | 4 |
Augest 2009 | 351.8 | 349.9 | 351.4 | 348.7 | 351 | -0.8 | 350.8 | 353 | 631 | 26 |
June 2009 | 352.2 | 349.2 | 352.2 | 349.2 | 351 | -1.2 | 351 | 351.7 | 60 | 66 |
Total | | 98 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.