Your Location > Home > News & Market > International Alu Market > October 14--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- October 14--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2009/10/14
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change | Updating Time |
---|---|---|---|---|---|---|---|---|---|---|
Copper | 6310 | 6320 | 6115 | 6140 | 6122 | 6282 | 55128 | 347950 | 575 | 2009/10/14 |
Aluminium | 1950 | 1950 | 1900 | 1907 | 1871.25 | 1905.5 | 119285 | 4558800 | -2425 | 2009/10/14 |
Lead | 2190 | 2345 | 2170 | 2170 | 2143.75 | 2301 | 19700 | 128175 | 0 | 2009/10/14 |
Zinc | 2095 | 2115 | 2025 | 2025 | 1998 | 2063.5 | 59960 | 430100 | -1925 | 2009/10/14 |
Tin | 14400 | 14575 | 14400 | 14400 | 14800 | 15050 | 38866 | 26205 | 95 | 2009/10/14 |
Nickel | 18900 | 19030 | 18100 | 18155 | 18088 | 18560 | 22547 | 121392 | -180 | 2009/10/14 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.