Your Location > Home > News & Market > International Alu Market > September 23 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 23 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/24
(New Delhi), September 23, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 312 | 310 | |
Copper Sheet | 310 | 308 | |
#1 Scrap Copper | 288 | 286 | |
Zinc Ingot | 112-114 | 110-112 | |
Tin Ingot | 825 | 824 | |
Aluminium Ingot | 90 | 92 | |
Lead Ingot | 106 | 108 | |
Nickel Sheet | 4 X 24”Inco | 1,060 | 1,055 |
4 X 4”Inco | 1,055 | 1,050 | |
4 X 4” | 950 | 955 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.