Your Location > Home > News & Market > International Alu Market > September 22 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 22 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/23
(New Delhi), September 22, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 310 | 308 | |
Copper Sheet | 308 | 306 | |
#1 Scrap Copper | 286 | 285 | |
Zinc Ingot | 110-112 | 110-112 | |
Tin Ingot | 824 | 820 | |
Aluminium Ingot | 92 | 98 | |
Lead Ingot | 108 | 110 | |
Nickel Sheet | 4 X 24”Inco | 1,055 | 1,050 |
4 X 4”Inco | 1,050 | 1,045 | |
4 X 4” | 955 | 950 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.