Your Location > Home > News & Market > International Alu Market > September 17 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 17 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/18
(New Delhi), September 17, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 335 | 334 | |
Copper Sheet | 332 | 332 | |
#1 Scrap Copper | 310 | 308 | |
Zinc Ingot | 114-117 | 114-117 | |
Tin Ingot | 825 | 824 | |
Aluminium Ingot | 102 | 106 | |
Lead Ingot | 110 | 114 | |
Nickel Sheet | 4 X 24”Inco | 1,070 | 1,080 |
4 X 4”Inco | 1,065 | 1,075 | |
4 X 4” | 970 | 975 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.