Your Location > Home > News & Market > China Alu Market > July 4-Spot Price of Guangdong Nonferrous (Nanchu)
International Market
China Market
China Alu Market
- July 4-Spot Price of Guangdong Nonferrous (Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2008/7/4
Metals | Leading Time | Low | High | Changes | Source | Updating Time | |
---|---|---|---|---|---|---|---|
A00aluminium ingot | Spot | 18860 | 19000 | -100 | China-made | 2008-7-4 | |
0#Zinc ingot | Spot | 15100 | 15400 | -300 | China-made | 2008-7-4 | |
1#Zinc ingot | Spot | 15000 | 15300 | -300 | China-made | 2008-7-4 | |
0#Zinc ingot | Factory price | 15450 | 15450 | -350 | Shaoye | 2008-7-4 | |
0#Zinc ingot | Spot | 15400 | 15400 | -300 | Chihong | 2008-7-4 | |
0#Zinc ingot | Spot | 15400 | 15400 | -250 | Imported | 2008-7-4 | |
1#Electrolytic Nickel | Spot | 172000 | 172000 | -1000 | JInchuan | 2008-7-4 | |
1#Electrolytic Nickel | Spot | 171000 | 171000 | -1000 | Xinjiang | 2008-7-4 | |
1#Electrolytic Cooper | Spot | 63400 | 63600 | -900 | China-made | 2008-7-4 | |
1#Lead | Spot | 16000 | 16300 | -400 | China-made | 2008-7-4 | |
1#Electrolytic Cobalt | Spot | 640000 | 650000 | 0 | Jinchuan | 2008-7-4 | |
1#Tin | Spot | 157000 | 158000 | 0 | China-made | 2008-7-4 | |
The above is the dealing price of wholesales, picking from the ware house,and cash prompt |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.