Your Location > Home > News & Market > International Alu Market > September 14 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 14 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/15
(New Delhi), September 14, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 330 | 332 | |
Copper Sheet | 328 | 328 | |
#1 Scrap Copper | 308 | 310 | |
Zinc Ingot | 114-117 | 110-118 | |
Tin Ingot | 820 | 822 | |
Aluminium Ingot | 106 | 90 | |
Lead Ingot | 112 | 110 | |
Nickel Sheet | 4 X 24”Inco | 1,065 | 1,110 |
4 X 4”Inco | 1,060 | 1,105 | |
4 X 4” | 970 | 1,015 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.