Your Location > Home > News & Market > International Alu Market > September 11 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 11 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/14
(New Delhi), September 11, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 328 | 330 | |
Copper Sheet | 326 | 328 | |
#1 Scrap Copper | 308 | 310 | |
Zinc Ingot | 110-118 | 108-118 | |
Tin Ingot | 820 | 825 | |
Aluminium Ingot | 92 | 92 | |
Lead Ingot | 109 | 108 | |
Nickel Sheet | 4 X 24”Inco | 1,125 | 1,120 |
4 X 4”Inco | 1,120 | 1,115 | |
4 X 4” | 1,020 | 1,025 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.