Your Location > Home > News & Market > China Alu Market > September 11--Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
International Market
China Market
China Alu Market
- September 11--Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2009/9/11
Unit: yuan/ton
Metals | Leading Time | Low | High | Up/Down | Source | Updating Time | |
---|---|---|---|---|---|---|---|
A00Aluminium ingot | Spot | 14930 | 15070 | -60 | China-made | 2009-9-11 | |
0#Zinc ingot | Spot | 14650 | 14950 | -250 | China-made | 2009-9-11 | |
1#Zinc ingot | Spot | 14550 | 14850 | -300 | China-made | 2009-9-11 | |
0#Zinc ingot | Factory Price | 15050 | 15050 | -300 | Shaoye | 2009-9-11 | |
0#Zinc ingot | Spot | 14950 | 14950 | -250 | Chihong | 2009-9-11 | |
1#Electrolytic Nickel | Spot | 137000 | 138000 | -3500 | Jinchuan | 2009-9-11 | |
1#Electrolytic Nickel | Spot | 134000 | 135000 | -3500 | Xinjiang | 2009-9-11 | |
1#Electrolytic Copper | Spot | 49700 | 49900 | 0 | China-made | 2009-9-11 | |
1# Lead | Spot | 15900 | 16200 | -350 | China-made | 2009-9-11 | |
1# Electrolytic Cobalt | Spot | 365000 | 365000 | 0 | Jinchuan | 2009-9-11 | |
1# Tin | Spot | 116500 | 118500 | -500 | China-made | 2009-9-11 | |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.