Your Location > Home > News & Market > International Alu Market > September 10 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 10 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/11
(New Delhi), September 10, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 330 | 325 | |
Copper Sheet | 328 | 323 | |
#1 Scrap Copper | 310 | 306 | |
Zinc Ingot | 108-118 | 107-112 | |
Tin Ingot | 825 | 824 | |
Aluminium Ingot | 92 | 94 | |
Lead Ingot | 108 | 110 | |
Nickel Sheet | 4 X 24”Inco | 1,120 | 1,115 |
4 X 4”Inco | 1,115 | 1,110 | |
4 X 4” | 1,025 | 1,030 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.