Your Location > Home > News & Market > International Alu Market > September 9 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 9 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/10
(New Delhi), September 9, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 325 | 320 | |
Copper Sheet | 323 | 318 | |
#1 Scrap Copper | 306 | 310 | |
Zinc Ingot | 107-112 | 107-112 | |
Tin Ingot | 824 | 822 | |
Aluminium Ingot | 94 | 92 | |
Lead Ingot | 110 | 112 | |
Nickel Sheet | 4 X 24”Inco | 1,115 | 1,105 |
4 X 4”Inco | 1,110 | 1,100 | |
4 X 4” | 1,030 | 1,020 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.