Your Location > Home > News & Market > International Alu Market > September 8 --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 8 --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/9
(New Delhi), September 8, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 320 | 326 | |
Copper Sheet | 318 | 324 | |
#1 Scrap Copper | 310 | 308 | |
Zinc Ingot | 107-112 | 107-112 | |
Tin Ingot | 822 | 825 | |
Aluminium Ingot | 92 | 90 | |
Lead Ingot | 112 | 114 | |
Nickel Sheet | 4 X 24”Inco | 1,105 | 1,110 |
4 X 4”Inco | 1,100 | 1,105 | |
4 X 4” | 1,020 | 1,025 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.