Your Location > Home > News & Market > International Alu Market > LME Officel Monthly Report of Aluminium in June 2008
International Market
China Market
International Alu Market
- LME Officel Monthly Report of Aluminium in June 2008
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/7/3
Time | Spot Buy | Spot Sell and Officail Settlement | Middle Price | 3- month Buy | 3-month Sell | Middle Price3 | 15-month Buy | 15-month Sell | Middle PRICE | 27-month Buy | 27-month Sell | Middle Price |
6-2 | $2,858.00 | $2,858.50 | $2,858.25 | $2,904.00 | $2,905.00 | $2,904.50 | $2,998.00 | $3,003.00 | $3,000.50 | $3,043.00 | $3,048.00 | $3,045.50 |
6-3 | $2,870.00 | $2,871.00 | $2,870.50 | $2,920.00 | $2,920.50 | $2,920.25 | $3,020.00 | $3,025.00 | $3,022.50 | $3,063.00 | $3,068.00 | $3,065.50 |
6-4 | $2,858.00 | $2,858.50 | $2,858.25 | $2,899.50 | $2,900.00 | $2,899.75 | $3,005.00 | $3,010.00 | $3,007.50 | $3,055.00 | $3,060.00 | $3,057.50 |
6-5 | $2,824.50 | $2,825.00 | $2,824.75 | $2,874.00 | $2,875.00 | $2,874.50 | $2,977.00 | $2,982.00 | $2,979.50 | $3,025.00 | $3,030.00 | $3,027.50 |
6-6 | $2,900.50 | $2,901.00 | $2,900.75 | $2,943.50 | $2,944.00 | $2,943.75 | $3,043.00 | $3,048.00 | $3,045.50 | $3,090.00 | $3,095.00 | $3,092.50 |
6-9 | $2,904.00 | $2,905.00 | $2,904.50 | $2,950.00 | $2,950.50 | $2,950.25 | $3,048.00 | $3,053.00 | $3,050.50 | $3,100.00 | $3,105.00 | $3,102.50 |
6-10 | $2,890.00 | $2,891.00 | $2,890.50 | $2,935.00 | $2,936.00 | $2,935.50 | $3,043.00 | $3,048.00 | $3,045.50 | $3,103.00 | $3,108.00 | $3,105.50 |
6-11 | $2,898.00 | $2,900.00 | $2,899.00 | $2,945.00 | $2,946.00 | $2,945.50 | $3,055.00 | $3,060.00 | $3,057.50 | $3,113.00 | $3,118.00 | $3,115.50 |
6-12 | $2,882.00 | $2,882.50 | $2,882.25 | $2,930.50 | $2,931.00 | $2,930.75 | $3,043.00 | $3,048.00 | $3,045.50 | $3,107.00 | $3,112.00 | $3,109.50 |
6-13 | $2,895.00 | $2,895.50 | $2,895.25 | $2,940.00 | $2,941.00 | $2,940.50 | $3,055.00 | $3,060.00 | $3,057.50 | $3,118.00 | $3,123.00 | $3,120.50 |
6-16 | $2,910.00 | $2,910.50 | $2,910.25 | $2,958.00 | $2,959.00 | $2,958.50 | $3,070.00 | $3,075.00 | $3,072.50 | $3,132.00 | $3,137.00 | $3,134.50 |
6-17 | $2,933.00 | $2,934.00 | $2,933.50 | $2,981.50 | $2,982.00 | $2,981.75 | $3,092.00 | $3,097.00 | $3,094.50 | $3,150.00 | $3,155.00 | $3,152.50 |
6-18 | $3,025.50 | $3,026.00 | $3,025.75 | $3,073.00 | $3,074.00 | $3,073.50 | $3,172.00 | $3,177.00 | $3,174.50 | $3,222.00 | $3,227.00 | $3,224.50 |
6-19 | $3,034.00 | $3,035.00 | $3,034.50 | $3,084.00 | $3,085.00 | $3,084.50 | $3,187.00 | $3,192.00 | $3,189.50 | $3,238.00 | $3,243.00 | $3,240.50 |
6-20 | $3,090.00 | $3,090.50 | $3,090.25 | $3,136.50 | $3,137.00 | $3,136.75 | $3,233.00 | $3,238.00 | $3,235.50 | $3,282.00 | $3,287.00 | $3,284.50 |
6-23 | $3,075.00 | $3,076.00 | $3,075.50 | $3,128.00 | $3,129.00 | $3,128.50 | $3,230.00 | $3,235.00 | $3,232.50 | $3,278.00 | $3,283.00 | $3,280.50 |
6-24 | $3,064.00 | $3,064.50 | $3,064.25 | $3,112.50 | $3,113.00 | $3,112.75 | $3,213.00 | $3,218.00 | $3,215.50 | $3,258.00 | $3,263.00 | $3,260.50 |
6-25 | $3,038.00 | $3,038.50 | $3,038.25 | $3,087.00 | $3,088.00 | $3,087.50 | $3,188.00 | $3,193.00 | $3,190.50 | $3,235.00 | $3,240.00 | $3,237.50 |
6-26 | $3,024.00 | $3,024.50 | $3,024.25 | $3,075.00 | $3,075.50 | $3,075.25 | $3,178.00 | $3,183.00 | $3,180.50 | $3,223.00 | $3,228.00 | $3,225.50 |
6-27 | $3,052.00 | $3,052.50 | $3,052.25 | $3,102.00 | $3,102.50 | $3,102.25 | $3,203.00 | $3,208.00 | $3,205.50 | $3,240.00 | $3,245.00 | $3,242.50 |
6-30 | $3,073.00 | $3,075.00 | $3,074.00 | $3,121.00 | $3,122.00 | $3,121.50 | $3,223.00 | $3,228.00 | $3,225.50 | $3,258.00 | $3,263.00 | $3,260.50 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.