Your Location > Home > News & Market > China Alu Market > September 3rd--Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
International Market
China Market
China Alu Market
- September 3rd--Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2009/9/3
Unit: yuan/ton
Metals | Leading Time | Low | High | Up/Down | Source | Updating Time | |
---|---|---|---|---|---|---|---|
A00Aluminium ingot | Spot | 14810 | 14950 | +50 | China-made | 2009-9-3 | |
0#Zinc ingot | Spot | 14300 | 14600 | +50 | China-made | 2009-9-3 | |
1#Zinc ingot | Spot | 14250 | 14550 | +50 | China-made | 2009-9-3 | |
0#Zinc ingot | Factory Price | 14800 | 14800 | +50 | Shaoye | 2009-9-3 | |
0#Zinc ingot | Spot | 14600 | 14600 | +50 | Chihong | 2009-9-3 | |
1#Electrolytic Nickel | Spot | 141000 | 141000 | -500 | Jinchuan | 2009-9-3 | |
1#Electrolytic Nickel | Spot | 138000 | 138000 | -500 | Xinjiang | 2009-9-3 | |
1#Electrolytic Copper | Spot | 48000 | 48200 | -50 | China-made | 2009-9-3 | |
1# Lead | Spot | 14900 | 15200 | 0 | China-made | 2009-9-3 | |
1# Electrolytic Cobalt | Spot | 365000 | 365000 | 0 | Jinchuan | 2009-9-3 | |
1# Tin | Spot | 117000 | 119000 | -500 | China-made | 2009-9-3 | |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.