Your Location > Home > News & Market > International Alu Market > September 2ed --Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 2ed --Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2009/9/3
(New Delhi), September 2ed, Price of Metals(except specialize, unit:rupee/kg) | |||
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 294 | 300 | |
Copper Sheet | 292 | 298 | |
#1 Scrap Copper | 276 | 278 | |
Zinc Ingot | 105-107 | 105-107 | |
Tin Ingot | 822 | 825 | |
Aluminium Ingot | 92 | 90 | |
Lead Ingot | 102 | 102 | |
Nickel Sheet | 4 X 24”Inco | 1,105 | 1,110 |
4 X 4”Inco | 1,100 | 1,105 | |
4 X 4” | 1,025 | 1,030 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.