Your Location > Home > News & Market > International Alu Market > March 12 --Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- March 12 --Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2009/3/12
Metals | Open | High | Low | Close | Spot Price | Spot Settlement | Deal Volume | Stock Volume | Stock Change |
Copper | 3690 | 3690 | 3575 | 3590 | 3558.5 | 3636 | 63690 | 501875 | -10150 |
Aluminium | 1337 | 1353 | 1338 | 1340 | 1305 | 1301 | 170093 | 3285850 | +900 |
Lead | 1285 | 1285 | 1270 | 1271 | 1263.25 | 1280 | 20994 | 59500 | -475 |
Zinc | 1242 | 1246 | 1240 | 1242 | 1213.25 | 1216.5 | 50519 | 348400 | -75 |
Tin | 10800 | 10825 | 10800 | 10800 | 11046 | 11055 | 6816 | 9075 | 0 |
Nickel | 9850 | 9850 | 9850 | 9850 | 9719 | 9755 | 12266 | 99984 | +432 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.