Your Location > Home > News & Market > International Alu Market > March 3 --Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- March 3 --Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2009/3/3
Metals | Open | High | Low | Close | Spot Price | Spot Settlement | Deal Volume | Stock Volume | Stock Change |
Copper | 3372 | 3410 | 3360 | 3385 | 3358.25 | 3330 | 61786 | 536675 | -5625 |
Aluminium | 1321 | 1321 | 1310 | 1320 | 1281.75 | 1270.5 | 152089 | 3226700 | +18075 |
Lead | 1045 | 1042 | 1030 | 1028 | 1018.5 | 1024 | 13959 | 60475 | -25 |
Zinc | 1110 | 1111 | 1096 | 1101 | 1074.5 | 1078.5 | 50800 | 357725 | -2375 |
Tin | 10675 | 10875 | 10675 | 10675 | 10968 | 11050 | 7358 | 8805 | -40 |
Nickel | 9500 | 9725 | 9550 | 9500 | 9468 | 9605 | 17319 | 98604 | +222 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.