Your Location > Home > News & Market > China Alu Market > June 12--Spot Price of Guangdong Nonferrous Metal (Nanchu)
International Market
China Market
China Alu Market
- June 12--Spot Price of Guangdong Nonferrous Metal (Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2008/6/12
Metals | Leading Time | Low | High | Ups and Downs | Source | Updating Time | |
---|---|---|---|---|---|---|---|
A00Aluminium ingot | Spot | 18540 | 18680 | +10 | China-made | 2008-6-12 | |
0#Zinc ingot | Spot | 15800 | 16100 | -50 | China-made | 2008-6-12 | |
1#Zinc ingot | Spot | 15700 | 16000 | -50 | China-made | 2008-6-12 | |
0#Zinc ingot | Factory Price | 16400 | 16400 | +50 | Shaoye | 2008-6-12 | |
0#Zinc ingot | Spot | 16150 | 16150 | -50 | Hongchi | 2008-6-12 | |
0#Zinc ingot | Spot | 16050 | 16050 | -100 | Import | 2008-6-12 | |
1#Electrolytic Nickel | Spot | 187000 | 187000 | +1000 | Jinchuan | 2008-6-12 | |
1#Electrolytic Nickel | Spot | 186000 | 186000 | +1000 | Xinjiang | 2008-6-12 | |
1#Electrolytic Copper | Spot | 61300 | 61500 | +200 | China-made | 2008-6-12 | |
1#Lead | Spot | 16900 | 17100 | 0 | China-made | 2008-6-12 | |
1#Electrolytic Cobalt | Spot | 690000 | 700000 | 0 | Jinchuan | 2008-6-12 | |
1#Tin | Spot | 156000 | 157000 | 0 | China-made | 2008-6-12 | |
The above is the dealing price of wholesales, picking from warehouse, cash on delivery. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.