Your Location > Home > News & Market > China Alu Market > June 11-Spot Price of Guangdong Nonferrous Metal (NANCHU)
International Market
China Market
China Alu Market
- June 11-Spot Price of Guangdong Nonferrous Metal (NANCHU)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2008/6/11
Metals | Leading Time | Low | High | Ups and Downs | Source | Updating Time | |
---|---|---|---|---|---|---|---|
A00 aluminium ingot | Spot | 18530 | 18670 | 0 | China-made | 2008-6-11 | |
0#Zinc ingot | Spot | 15850 | 16150 | -250 | China-made | 2008-6-11 | |
1#Zinc ingot | Spot | 15750 | 16050 | -250 | China-made | 2008-6-11 | |
0#Zinc ingot | Factory Price | 16350 | 16350 | -200 | Shaoye | 2008-6-11 | |
0#Zinc ingot | Spot | 16200 | 16200 | -250 | Chihong | 2008-6-11 | |
0#Zinc ingot | Spot | 16150 | 16150 | -200 | Import | 2008-6-11 | |
1# Electrolytic Nickel | Spot | 186000 | 186000 | +3000 | Jinchuan | 2008-6-11 | |
1#Electrolytic Nickel | Spot | 185000 | 185000 | +3000 | Xinjiang | 2008-6-11 | |
1#Electrolytic Copper | Spot | 61100 | 61300 | -500 | China-made | 2008-6-11 | |
1#Lead | Spot | 16900 | 17100 | +50 | China-made | 2008-6-11 | |
1#Electrolyti Cobalt | Spot | 690000 | 700000 | 0 | JInchuan | 2008-6-11 | |
1#Tin | Spot | 156000 | 157000 | 0 | China-made | 2008-6-11 | |
The above price is the dealing price of wholesales, picking from warehouse, cash on delivery. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.