Your Location > Home > News & Market > China Alu Market > January 13 --Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
International Market
China Market
China Alu Market
- January 13 --Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2009/1/13
Unit: yuan/ton
Metals | Leading Time | Low | High | Up/down | Source | Updating time | |
---|---|---|---|---|---|---|---|
A00Aluminium Ingot | Spot | 12060 | 12180 | -290 | China-made | 2009-1-13 | |
0#Zinc ingot | Spot | 10750 | 11050 | -150 | China-made | 2009-1-13 | |
1#Zinc Ingot | Spot | 10700 | 11000 | -150 | China-made | 2009-1-13 | |
0#Zinc Ingot | Factory | 11250 | 11250 | -50 | Shaoye | 2009-1-13 | |
0#Zinc Ingot | Spot | 11050 | 11050 | -150 | Chihong | 2009-1-13 | |
1#Electrolytic Nickel | Spot | 88000 | 88000 | -3500 | Jinchuan | 2009-1-13 | |
1#Electrolytic Nickel | Spot | 87000 | 87000 | -3500 | Xinjiang | 2009-1-13 | |
1#Electrolytic Copper | Spot | 29500 | 29700 | -700 | China-made | 2009-1-13 | |
1#Lead | Spot | 12100 | 12300 | +100 | China-made | 2009-1-13 | |
1#Electroltyic Cobalt | Spot | 330000 | 340000 | +30000 | Jinchuan | 2009-1-13 | |
| 1#Tin | Spot | 99000 | 101000 | 0 | China-made | 2009-1-13 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.