Your Location > Home > News & Market > International Alu Market > Domestic spot market price statistics on November 4 (aluminum)
International Market
China Market
International Alu Market
- Domestic spot market price statistics on November 4 (aluminum)
- Source: China Aluminium Network
- Sort: Shanghai Futures Exchange
- Time: 2022/11/4
date Shanghai Stock Exchange futures price spot price Huatong spot price Guangdong spot price China Aluminum quotation
--------- - -------------------------------------------------- --------
November 04th 18305 18260-18300 18310-18350 18570-18630 ??18600
November 3rd 18170 18220-18260 18280-18320 18550-18610 18580
November 02 17985 17960-18000 18010-18050 18200-18260 18230
November 01 Day 17935 18020-18060 18070-18110 18230-18290 18260
October 31st 17960 17840-17880 17810-17930 18000-18060 18030
October 28th 18410 18280-18320 18330-18370 18420-18480 18450
October 27th 18685 18560-18600 18610-18650 18710-18770 18740
>Oct 26th 18645 18620-18660 18730-18750 18780-18840 18810
Oct 25th 18520 18520-18560 18580-18620 18680-18740 18710
Oct 24th 18595 18630-18670 18680-18720 18770-18830 18800
Oct 21st 18625 18625 18630-18670 18690-18730 18750-18810 18790 />October 20 18410 18410-18450 18470-18510 1 8530-18590 18570
Oct 19 18325 18370-18410 18420-18460 18450-18510 18500
----- -------------------------------------------------- -------------
(Note: the futures price of the Shanghai Stock Exchange is the settlement price of the current month, Huatong, Guangdong are the lowest and highest prices of the day, < /span>
The spot price in Guangdong is the price quoted in South China and the highest price in Chinalco)
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.