Your Location > Home > News & Market > China Alu Market > June 5--Market of Shanghai Materials Trading Metals
International Market
China Market
China Alu Market
- June 5--Market of Shanghai Materials Trading Metals
- Source: China Aluminium Network
- Sort: Changjiang Nonferrous Metals
- Time: 2008/6/5
2008-6-5 11:35:00 | ||
Metals | Price(yuan/ton) | |
![]() | copper | 61350-61500 |
![]() | Copper B/C | 250-400 |
![]() | Aluminium | 18500-18520 |
![]() | Zinc | 16800-16950 |
![]() | Nickel | 180000-185000 |
![]() | Tin | 155000-157000 |
![]() | Lead | 17300-17500 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.