Your Location > Home > News & Market > China Alu Market > December 5 --Spot Price of Aluminium Ingot of Nanhai Nonferrous Metals (Lingtong)
International Market
China Market
China Alu Market
- December 5 --Spot Price of Aluminium Ingot of Nanhai Nonferrous Metals (Lingtong)
- Source: China Aluminium Network
- Sort: Nanhai Nonferrous Metals
- Time: 2008/12/5
Metals | Spec. | Price Range | Average Price | Up/Down |
Foshan (Aluminium) | China-made A00 wholesales (Sending to the factory) | 11150-11250 | 11200 | -600 |
Round Electrician Aluminium Bar (9.5mm) | 11800-11900 | 11850 | -600 | |
Aluminium Plate 1060 (0.3-3mm) | 13900-14500 | 14200 | -600 | |
Aluminium Rod 6063 (Ф160-250) | 10800-11100 | 10950 | -600 | |
Electrophoresis Aluminium | 16700-16900 | 16800 | -600 | |
Coating Aluminium | 16100-16300 | 16200 | -600 | |
China National-standard Milled Aluminium | 15300-15500 | 15400 | -600 | |
Green Die-casting Aluminium Ingot ADC12 | 11500-11700 | 11600 | -700 | |
Standard Alloy Die-casting Aluminium ingot (ADC12) | 10400-10600 | 10500 | -700 | |
Alloy Die-casting Aluminium Ingot (7#aluminium) | 9500-9700 | 9600 | -700 | |
Water Tank Aluminium Compound Ingot | 9950-10150 | 10050 | -600 | |
Imported Clean 6063 Materials | 9650-9850 | 9750 | -600 | |
China-made Clean 6063 New Material | 9650-9850 | 9750 | -600 | |
China-made Clean 6063 Waster Material | 8950-9050 | 9000 | -600 | |
Cracked Aluminium (90-92%) | 8000-8200 | 8100 | -600 | |
Cracked Hard Aluminium (91-93%) | 8000-8200 | 8100 | -600 | |
Imported Clean 6061Materails | 8050-8250 | 8150 | -600 | |
Foshan (Copper) | Electrolytic Copper | 26900-27100 | 27000 | -1200 |
China-made None-oxygen Bar 8mm | 28400-28600 | 28500 | -1200 | |
Low-oxygen Bar 8mm | 27800-28000 | 27900 | -1100 | |
Foshan (Zinc) | Nanhua Brand 0# Zinc (wholesales) | 9350-9550 | 9450 | -400 |
Guangxi、Yunnan 0# Zinc (electrolytic) wholesales | 8450-8650 | 8550 | -400 | |
Guizhou 1# Zinc (Fire separation) wholesales | 8350-8550 | 8450 | -400 | |
Shanghai (Aluminium) | China-made A00 | 10480-10580 | 10530 | -650 |
Shanghai (Copepr) | Electrolytic Copper | 27800-28000 | 27900 | -1200 |
National-Standard None-oxygen Bar (8mm) | 29400-29600 | 29500 | -1200 | |
National Standard Low-oxygen Bar (8mm) | 29100-29300 | 29200 | -1200 | |
Yellow Mixed Copper FE<3% | 17500-17700 | 17600 | -700 | |
Shanghai (Zinc) | 0# Zinc ingot (Electrolytic) | 8650-8850 | 8750 | -400 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.