Your Location > Home > News & Market > China Alu Market > May 14 Spot Price of Guangdong Nonferrous Metal ( Nanchu)
International Market
China Market
China Alu Market
- May 14 Spot Price of Guangdong Nonferrous Metal ( Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2008/5/14
Name | Leading Tme | Lowest | Higest | Ups and downs | Source | Update Time | |
---|---|---|---|---|---|---|---|
A00aluminium ingot | Spot | 18610 | 18750 | +170 | China | 2008-5-14 | |
0#Aluminum ingot | Spot | 18300 | 18600 | +550 | China | 2008-5-14 | |
1#Aluminum ingot | Spot | 18200 | 18500 | +550 | China | 2008-5-14 | |
0#Aluminum ingot | Factory Price | 18850 | 18850 | +800 | Shaozhi | 2008-5-14 | |
0#Aluminum ingot | Spot | 18600 | 18600 | +550 | Chihong | 2008-5-14 | |
0#Zinc ingot | Spot | 18600 | 18600 | +600 | Import | 2008-5-14 | |
1#Electrolytic nickel | Spot | 226000 | 227000 | 0 | Jinchuan | 2008-5-14 | |
1#Electrolytic nickel | Spot | 225000 | 226000 | 0 | Xinjiang | 2008-5-14 | |
1#Electrolytic Copper | Spot | 63000 | 63300 | +200 | China | 2008-5-14 | |
1#Lead | Spot | 17000 | 17300 | +100 | China | 2008-5-14 | |
1#Electrolytic Cpbalt | Spot | 720000 | 730000 | 0 | Jinchuan | 2008-5-14 | |
1#Tin | Spot | 159500 | 160500 | +500 | China | 2008-5-14 | |
Above is the trading price of wholesale, picking in warehouse and cash on delivery |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.