Your Location > Home > News & Market > International Alu Market > October 10--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- October 10--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/10/10
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change |
Copper | 5340 | 5360 | 5315 | 5315 | 5375 | 5402 | 92704 | 209300 | +775 |
Aluminium | 2295 | 2305 | 2295 | 2307 | 2253.5 | 2240 | 208611 | 1394525 | -25 |
Lead | 1640 | 1670 | 1640 | 1660 | 1656.5 | 1605 | 26674 | 63175 | -850 |
Zinc | 1495 | 1498 | 1495 | 1498 | 1470.35 | 1460 | 66657 | 166800 | +5825 |
Tin | 14900 | 15000 | 14900 | 14900 | 14760 | 15000 | 5277 | 5500 | +100 |
Nickel | 13150 | 13400 | 13150 | 13400 | 13200 | 12850 | 19438 | 54966 | -66 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.