Your Location > Home > News & Market > China Alu Market > October 8--Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
International Market
China Market
China Alu Market
- October 8--Spot Quotation of Guangdong Nonferrous Metal (Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2008/10/8
Metals | Leading tme | Low | High | Up/Down | Source | Updating Time | |
---|---|---|---|---|---|---|---|
| A00Aluminium ingot | Spot | 13930 | 14070 | +70 | China-made | 2008-10-8 |
| 0#Zinc ingot | Spot | 12250 | 12550 | -50 | China-made | 2008-10-8 |
| 1#Zinc ingot | Spot | 12200 | 12500 | -50 | China-made | 2008-10-8 |
| 0#Zinc ingot | Factory Price | 12750 | 12750 | -50 | Shaoye | 2008-10-8 |
| 0#Zinc ingot | Spot | 12650 | 12650 | -50 | Chihong | 2008-10-8 |
| 1#Electrolytic Nickel | Spot | 125000 | 125000 | 0 | Jinchuan | 2008-10-8 |
| 1#Electrolytic Nickel | Spot | 124000 | 124000 | 0 | Xinjiang | 2008-10-8 |
| 1#Electrolytic Copper | Spot | 48400 | 48600 | -700 | China-made | 2008-10-8 |
| 1# Lead | Spot | 16200 | 16500 | 0 | China-made | 2008-10-8 |
| 1# Electrolytic Cobalt | Spot | 590000 | 600000 | 0 | Jinchuan | 2008-10-8 |
| 1# Tin | Spot | 146500 | 147500 | -1000 | China-made | 2008-10-8 |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.