Your Location > Home > News & Market > International Alu Market > September 25--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- September 25--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/9/25
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change |
Copper | 7010 | 7000 | 6895 | 6905 | 6926.5 | 6995 | 76538 | 201050 | -1025 |
Aluminium | 2523 | 2520 | 2500 | 2503 | 2450.25 | 2461 | 143266 | 1363225 | +1275 |
Lead | 2020 | 2025 | 1990 | 1995 | 1981 | 2001 | 18671 | 67575 | -825 |
Zinc | 1785 | 1800 | 1785 | 1790 | 1761.75 | 1764 | 37079 | 156625 | -250 |
Tin | 17500 | 17500 | 17500 | 17500 | 17395 | 17700 | 6158 | 5865 | -20 |
Nickel | 17050 | 17200 | 17000 | 17150 | 16993 | 16800 | 13098 | 53358 | +606 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.