Your Location > Home > News & Market > International Alu Market > September 18--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- September 18--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/9/18
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change |
Copper | 6885 | 6880 | 6750 | 6760 | 6813 | 6932 | 71432 | 203975 | -1350 |
Aluminium | 2536 | 2536 | 2496 | 2500 | 2449.75 | 2482 | 211283 | 1329325 | +88175 |
Lead | 1815 | 1818 | 1775 | 1780 | 1770.5 | 1813 | 19701 | 71925 | -1175 |
Zinc | 1730 | 1740 | 1690 | 1720 | 1696 | 1719 | 66321 | 157900 | -125 |
Tin | 18250 | 18275 | 17650 | 17650 | 17730 | 18400 | 5367 | 6235 | +935 |
Nickel | 17600 | 17600 | 17050 | 17125 | 16870 | 17475 | 22828 | 51486 | -54 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.