Your Location > Home > News & Market > International Alu Market > September 11 --Close Price of Tokyo Futures Aluminium
International Market
China Market
International Alu Market
- September 11 --Close Price of Tokyo Futures Aluminium
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2008/9/12
Unit: yen/kg
Time | Last Close | Open | High | Low | Close | Up/Down | Buy | Sell | Position | Deal Volume |
October 2008 | 292.3 | 294.1 | 294.3 | 292 | 293 | 0.7 | 290.5 | 293.5 | 95 | 40 |
December 2008 | 290 | 289.5 | 289.5 | 289.5 | 289.5 | -0.5 | ---- | 294 | 236 | ---- |
February 2009 | 290 | 290 | 290 | 288.5 | 288.5 | -1.5 | 288 | 288.9 | 383 | 4 |
April 2009 | 290.5 | 290.5 | 290.5 | 290.5 | 290.5 | ---- | ---- | 291.4 | 190 | ---- |
June 2009 | 290.5 | 290 | 290 | 290 | 290 | -0.5 | ---- | 290.5 | 128 | ---- |
August 2009 | 290.8 | 293 | 293 | 290.5 | 290.5 | -0.3 | 289 | 292.3 | 185 | 44 |
Total | 88 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.