Your Location > Home > News & Market > International Alu Market > September 9--Close Price of Tokyo Futures Aluminium
International Market
China Market
International Alu Market
- September 9--Close Price of Tokyo Futures Aluminium
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2008/9/10
Unit: yen/kg
Time | Last Close | Open | High | Low | Close | Up/Down | Buy | Sell | Position | Deal Volume |
October 2008 | 302.8 | 302.1 | 302.1 | 296.6 | 298.8 | -4 | 297 | 299.7 | 99 | 23 |
December 2008 | 294 | 294 | 294 | 294 | 294 | --- | --- | 294 | 236 | --- |
February 2009 | 296 | 296 | 296 | 296 | 296 | --- | 296 | 294.7 | 384 | 1 |
April 2009 | 296 | 294.3 | 294.3 | 294.3 | 294.3 | -1.7 | --- | 294 | 190 | 3 |
June 2009 | 296 | 294.1 | 294.1 | 294 | 294 | -2 | 280 | 294.1 | 128 | 5 |
August 2009 | 299.4 | 300.2 | 300.2 | 300.2 | 300.2 | 0.8 | 290.4 | 299.8 | 187 | 1 |
Total | 33 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.