Your Location > Home > News & Market > International Alu Market > September 8--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- September 8--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/9/8
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change |
Copper | 7005 | 7030 | 6880 | 6900 | 6929 | 7075 | 3337 | 200875 | +18775 |
Aluminium | 2658 | 2658 | 2635 | 2647 | 2600 | 2596 | 97749 | 1173075 | -650 |
Lead | 1805 | 1820 | 1800 | 1805 | 1790.5 | 1806 | 20832 | 78175 | -525 |
Zinc | 1755 | 1765 | 1730 | 1750 | 1728 | 1735.5 | 62761 | 159125 | +625 |
Tin | 18900 | 18800 | 18900 | 18900 | 18433 | 18850 | 3219 | 5895 | +75 |
Nickel | 18750 | 18800 | 18575 | 18600 | 18533 | 18560 | 23379 | 48984 | +150 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.