Your Location > Home > News & Market > International Alu Market > September 3--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- September 3--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/9/3
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change |
Copper | 7165 | 7270 | 7165 | 7270 | 7294 | 7225 | 80215 | 179800 | +6075 |
Aluminium | 2680 | 2705 | 2680 | 2695 | 2644.5 | 2632 | 140907 | 1169225 | -425 |
Lead | 1875 | 1909 | 1875 | 1909 | 1895 | 1875 | 19774 | 79850 | -725 |
Zinc | 1750 | 1780 | 1745 | 1775 | 1761 | 1730.5 | 36847 | 158900 | -1425 |
Tin | 19100 | 19150 | 18900 | 19000 | 19200 | 19200 | 4158 | 5740 | -20 |
Nickel | 19400 | 19550 | 19300 | 19450 | 19367 | 19255 | 17954 | 48474 | +246 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.