Your Location > Home > News & Market > International Alu Market > September 1--Close Price of Tokyo Futures Aluminium
International Market
China Market
International Alu Market
- September 1--Close Price of Tokyo Futures Aluminium
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2008/9/2
Unit: yen/kg
Time | Last Close | Open | High | Low | Close | Up/Down | Buy | Sell | Position | Deal Volume |
August 2008 | 314 | 308.6 | 308.6 | 306 | 307 | -7 | 305 | 307.5 | 51 | 55 |
October 2008 | 311 | 304.5 | 304.5 | 304.5 | 304.5 | -6.5 | --- | --- | 236 | --- |
December 2008 | 311 | 305 | 305 | 305 | 305 | -6 | --- | 318 | 382 | --- |
February 2009 | 310.5 | 305.3 | 305.3 | 305.3 | 305.3 | -5.2 | 298.8 | 309.8 | 197 | 1 |
April 2009 | 309.7 | 302.3 | 302.3 | 298.1 | 298.1 | -11.6 | 298.4 | 307.1 | 133 | 2 |
June 2009 | 312.5 | 309.9 | 309.9 | 304.2 | 305 | -7.5 | 305 | 307.3 | 236 | 39 |
Total | 97 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.