Your Location > Home > News & Market > International Alu Market > September 1--Market of Metals in New Delhi, India
International Market
China Market
International Alu Market
- September 1--Market of Metals in New Delhi, India
- Source: China Aluminium Network
- Sort: India Market
- Time: 2008/9/2
(New Delhi), August 26, Price of Metals(except specialize, unit:rupee/kg)
Unit: Rupee/kg | Open | Last Close | |
Copper Rod | 390 | 385 | |
Copper Sheet | 388 | 383 | |
#1 Waster Copper | 358 | 353 | |
Zinc ingot | 103-107 | 107 | |
Tin ingot | 1,160 | 1,150 | |
Aluminium ingot | 137 | 142 | |
Lead ingot | 112-120 | 126 | |
Nickel Sheet | 4 X 24”Inco | 1,250 | 1,250 |
4 X 4”Inco | 1,245 | 1,255 | |
4 X 4” | 1,100 | 1,070 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.