Your Location > Home > News & Market > International Alu Market > September 1--Close Price of London Metal Exchange (Dollars/ton)
International Market
China Market
International Alu Market
- September 1--Close Price of London Metal Exchange (Dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/9/1
Metals | Open | High | Low | Close | Spot price | Spot settlement | Deal volume | Stock | Stock change |
Copper | 7440 | 7520 | 7440 | 7510 | 7552 | 7510 | 53864 | 173375 | +3325 |
Aluminium | 2740 | 2739 | 2715 | 2714 | 2664.25 | 2682.5 | 100142 | 1169375 | +1250 |
Lead | 1975 | 1980 | 1959 | 1980 | 1969 | 1959 | 16759 | 81875 | -1625 |
Zinc | 1790 | 1811 | 1767 | 1811 | 1792.5 | 1720.5 | 44269 | 160450 | -575 |
Tin | 20000 | 20050 | 20000 | 20000 | 20060 | 19955 | 2163 | 5845 | 0 |
Nickel | 20100 | 20350 | 20000 | 20250 | 20165 | 20300 | 11103 | 47022 | -138 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.